| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
<<< prev Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 01/02/09 | Manchester | Asia | Candolim Beach | 7 | First Choice | 2 | BB | £449 | >>> |
| 10/01/09 | Gatwick | Asia | Calangute Beach | 14 | Thomas Cook | 3 | BB | £450 | >>> |
| 25/01/09 | Manchester | Asia | Calangute Beach | 7 | Sunset | 2 | FP | £450 | >>> |
| 25/01/09 | Manchester | Asia | Calangute Beach | 7 | Manos | 2 | FP | £450 | >>> |
| 18/01/09 | Manchester | Asia | Candolim Beach | 14 | Manos | 1 | BB | £455 | >>> |
| 19/01/09 | Manchester | Asia | Candolim Beach | 14 | Manos | 1 | BB | £455 | >>> |
| 24/01/09 | Gatwick | Asia | Goa | 7 | Olympic Holidays | 2 | BB | £457 | >>> |
| 01/02/09 | Manchester | Asia | Goa (India) | 7 | First Choice | RO | £459 | >>> | |
| 01/02/09 | Gatwick | Asia | Goa (India) | 7 | First Choice | RO | £459 | >>> | |
| 06/02/09 | Gatwick | Asia | Poovar | 7 | Thomas Cook | 4 | HB | £460 | >>> |
| 06/02/09 | Gatwick | Asia | Poovar | 7 | Manos | 4 | HB | £460 | >>> |
| 19/01/09 | Manchester | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FB | £463 | >>> |
| 19/01/09 | Manchester | Asia | Candolim Beach | 7 | Airtours | 3 | FB | £463 | >>> |
| 10/01/09 | Gatwick | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FB | £463 | >>> |
| 10/01/09 | Gatwick | Asia | Candolim Beach | 7 | Airtours | 3 | FB | £463 | >>> |
| 01/02/09 | Manchester | Asia | Calangute Beach | 7 | Sunset | 2 | FP | £465 | >>> |
| 01/02/09 | Manchester | Asia | Calangute Beach | 7 | Manos | 2 | FP | £465 | >>> |
| 30/01/09 | Gatwick | Asia | Poovar | 7 | Thomas Cook | 4 | HB | £465 | >>> |
| 30/01/09 | Gatwick | Asia | Poovar | 7 | Manos | 4 | HB | £465 | >>> |
| 24/01/09 | Gatwick | Asia | Candolim Beach | 14 | Manos | 2 | BB | £465 | >>> |
| 24/01/09 | Gatwick | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FP | £465 | >>> |
| 19/01/09 | East Midlands | Asia | Goa | 7 | Thomson | 2 | BB | £466 | >>> |
| 22/01/09 | Manchester | Asia | Goa | 7 | Thomson | 2 | BB | £466 | >>> |
| 31/01/09 | Gatwick | Asia | Calangute | 14 | Cosmos | 2 | BB | £469 | >>> |
| 29/01/09 | Gatwick | Asia | Calangute | 14 | Cosmos | 2 | BB | £469 | >>> |
| 18/01/09 | Manchester | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FB | £478 | >>> |
| 18/01/09 | Manchester | Asia | Candolim Beach | 7 | Airtours | 3 | FB | £478 | >>> |
| 12/01/09 | East Midlands | Asia | Candolim | 7 | Thomson | 2 | HB | £479 | >>> |
| 15/01/09 | Gatwick | Asia | Candolim | 7 | Thomson | 2 | HB | £479 | >>> |
| 15/01/09 | Gatwick | Asia | Goa | 7 | Thomson | 2 | BB | £481 | >>> |
| 12/01/09 | Manchester | Asia | Baga Beach | 14 | Manos | 2 | BB | £481 | >>> |
| 06/02/09 | Gatwick | Asia | Kovalam | 14 | Manos | 1 | BB | £481 | >>> |
| 10/01/09 | Manchester | Asia | Candolim | 7 | Cosmos | 2 | BB | £483 | >>> |
| 10/01/09 | Manchester | Asia | Candolim | 14 | Cosmos | 3 | BB | £483 | >>> |
| 12/01/09 | Manchester | Asia | Calangute | 14 | Airtours | 2 | BB | £486 | >>> |
| 06/02/09 | Gatwick | Asia | Kovalam | 14 | Sunset | 2 | BB | £487 | >>> |
| 27/01/09 | East Midlands | Asia | Goa (India) | 14 | First Choice | RO | £488 | >>> | |
| 15/01/09 | Gatwick | Asia | Candolim | 7 | Cosmos | 3 | AI | £489 | >>> |
| 25/01/09 | Manchester | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FP | £490 | >>> |
| 25/01/09 | Manchester | Asia | Calangute Beach | 14 | Airtours | 2 | BB | £495 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.