| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
<<< prev Page: ... 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 02/02/09 | Manchester | Asia | Calangute Beach | 7 | Sunset | 2 | FP | £495 | >>> |
| 02/02/09 | Manchester | Asia | Calangute Beach | 7 | Manos | 2 | FP | £495 | >>> |
| 20/01/09 | East Midlands | Asia | Goa (India) | 14 | First Choice | RO | £499 | >>> | |
| 17/01/09 | Gatwick | Asia | Candolim Beach | 14 | Airtours | 2 | BB | £500 | >>> |
| 25/01/09 | Manchester | Asia | Calangute | 14 | Thomas Cook | 2 | BB | £500 | >>> |
| 06/02/09 | Gatwick | Asia | Kovalam | 14 | Thomas Cook | 1 | BB | £500 | >>> |
| 24/01/09 | Gatwick | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FB | £503 | >>> |
| 24/01/09 | Gatwick | Asia | Candolim Beach | 7 | Airtours | 3 | FB | £503 | >>> |
| 31/01/09 | Gatwick | Asia | Goa | 7 | Olympic Holidays | 2 | BB | £504 | >>> |
| 31/01/09 | Gatwick | Asia | Calangute | 7 | Thomson | 2 | BB | £505 | >>> |
| 26/01/09 | East Midlands | Asia | Calangute | 7 | Thomson | 3 | BB | £505 | >>> |
| 05/02/09 | Gatwick | Asia | Anjuna | 7 | Cosmos | 2 | RO | £506 | >>> |
| 17/01/09 | Gatwick | Asia | Candolim Beach | 7 | Airtours | 3 | FB | £508 | >>> |
| 17/01/09 | Gatwick | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FB | £508 | >>> |
| 18/01/09 | Gatwick | Asia | Goa (India) | 14 | First Choice | RO | £509 | >>> | |
| 18/01/09 | Manchester | Asia | Goa (India) | 14 | First Choice | RO | £509 | >>> | |
| 31/01/09 | Gatwick | Asia | Calangute | 14 | Thomas Cook | 2 | BB | £510 | >>> |
| 31/01/09 | Gatwick | Asia | Calangute Beach | 14 | Airtours | 2 | BB | £510 | >>> |
| 05/02/09 | Gatwick | Asia | Calangute | 14 | Cosmos | 2 | BB | £510 | >>> |
| 26/01/09 | East Midlands | Asia | Candolim | 7 | Thomson | 2 | HB | £514 | >>> |
| 17/01/09 | Manchester | Asia | Candolim | 7 | Thomson | 2 | HB | £514 | >>> |
| 17/01/09 | Gatwick | Asia | Candolim | 7 | Thomson | 2 | HB | £514 | >>> |
| 19/01/09 | East Midlands | Asia | Candolim | 7 | Thomson | 2 | HB | £514 | >>> |
| 22/01/09 | Manchester | Asia | Candolim | 7 | Thomson | 2 | HB | £514 | >>> |
| 11/01/09 | Manchester | Asia | North Goa | 14 | Manos | 2 | BB | £515 | >>> |
| 31/01/09 | Gatwick | Asia | Calangute Beach | 7 | Manos | RO | £515 | >>> | |
| 24/01/09 | Gatwick | Asia | Goa | 7 | Thomson | 2 | BB | £516 | >>> |
| 02/02/09 | East Midlands | Asia | Goa | 7 | Thomson | 2 | BB | £516 | >>> |
| 25/01/09 | Manchester | Asia | Candolim Beach | 14 | Manos | 2 | BB | £520 | >>> |
| 05/02/09 | Gatwick | Asia | Candolim | 7 | Thomson | 2 | BB | £522 | >>> |
| 24/01/09 | Gatwick | Asia | Goa | 7 | Olympic Holidays | 2 | HB | £523 | >>> |
| 31/01/09 | Gatwick | Asia | Candolim Beach | 14 | Manos | 2 | BB | £525 | >>> |
| 12/01/09 | East Midlands | Asia | North Goa | 7 | Thomson | 3 | AI | £527 | >>> |
| 25/01/09 | Manchester | Asia | Goa (India) | 7 | First Choice | RO | £528 | >>> | |
| 25/01/09 | Gatwick | Asia | Goa (India) | 7 | First Choice | RO | £528 | >>> | |
| 12/01/09 | East Midlands | Asia | Goa | 14 | Thomson | 2 | BB | £529 | >>> |
| 26/01/09 | Manchester | Asia | Calangute Beach | 14 | Manos | RO | £530 | >>> | |
| 31/01/09 | Gatwick | Asia | Cavelossim | 7 | Manos | 1 | BB | £530 | >>> |
| 30/01/09 | Gatwick | Asia | Kovalam | 14 | Manos | 1 | BB | £531 | >>> |
| 25/01/09 | Manchester | Asia | Candolim Beach | 7 | Thomas Cook | 3 | FB | £533 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.